A Facilities Service Request is required to report any issues or to request services
CAAN | Building Name | Day Shift Supervisor | Evening Shift Supervisor | Main Services Conducted |
---|---|---|---|---|
4223 | ACOSTA |
Mayra Pinedo |
Almilcar Barrientos |
Evening |
4303 | Easton Softball | |||
4015 | GIFF | |||
4220 | Jackie Robinson Stadium | |||
4221 | MORGAN CTR | |||
42115 | WASSERMAN Football Center | |||
4217 | LATC - Athletics | |||
4204 | PAULEY PAVILION - Athletics | |||
42121 | Mo Ostin | |||
4235 | Yates | |||
4203 | YOUNG RESEARCH LIBRARY | Beatriz Mora | Felipe Perez | Day |
4374 | FOWLER MUSEUM | |||
4923 | GEFFEN HALL |
Marco Molina |
Julian de Loera |
Evening |
4316 | Rosenfeld Hall | |||
4251 | BRAIN MAPPING | |||
4332B | CHS- BRAIN RESEARCH (BRI) | |||
4332D | CHS- CRUMP | |||
4334 | CHS- DENTISTRY | |||
4325 | CHS- DORIS STEIN | |||
4333 | CHS- JULES STEIN | |||
4332E | CHS- MARION DAVIES | |||
4329 | CHS- REED NEUROLOGY | |||
4316 | CHS- SCHOOL OF MEDICINE | |||
4332G | CHS- VIVARIUM | |||
4912 | WASSERMAN | EVS | ||
4332C | CHS- CLINICAL RESEARCH | |||
4206 | BROAD ART CENTER |
Beatriz Mora |
Felipe Perez |
Evening |
4226 | DRAKE TRACK & FIELD STADIUM | |||
4370 | FERNALD SCHOOL | |||
4351 | GRAD SCHOOL OF EDU/INFO SCI | |||
4362 | KAPLAN Hall | |||
4399 | KREIGER CHILD CARE CENTER | |||
4200 | MURPHY HALL | |||
4375 | ROYCE HALL | |||
4205A | SOUTHERN REGIONAL LIBRARY | |||
4205A | SUNSET CANYON REC | |||
4400 | UCLA LAB SCHOOL | |||
4580 | BUNCHE HALL | |||
4577B | EAST MELNITZ | |||
4578 | MACGOWAN HALL | |||
4577A | MELNITZ HALL | |||
4318A | POWELL LIBRARY | |||
4579 | PUBLIC AFFAIRS | |||
42122 | LA KRETZ GARDEN PAVILION | Micah Jones | Julian de Loera | Evening |
4576 | BOTANY | |||
4461 | BSRB |
Micah Jones |
Richard Burns |
Evening |
4486 | CNSI | |||
4260 | COGEN (Facilities Management Building) | |||
4233 | CSB1 | |||
4262 | GEFFEN ACADEMY | |||
4315 | GONDA RESEARCH | |||
4467 | LA KRETZ | |||
4464 | ORTHO | |||
4468 | PLANT GROWTH | |||
4594 | REHAB CENTER | |||
4501 | SCIENCE & TECH RESEARCH | |||
4279 | STRATHMORE | |||
4217 | LATC -Recreation | |||
4410 | UEBERROTH | |||
4222 | WEST ALUMNI & DEV CNTR | |||
4248 | MARGO LEAVIN ART STUDIO | |||
4327 | VENICE DENTAL CLINIC | |||
4051 | WILSHIRE GLENDON | |||
410R | WESTWOOD CENTER | |||
4054 | GAYLEY CENTER | |||
4270 | WILSHIRE CENTER | |||
4233A | FLEET SERVICES GARAGE | |||
4259 | EH&S BLDG | |||
4320 | LIFE SCIENCES | |||
4348 | MACDONALD RESEARCH | |||
4463 | NRB | |||
4328 | West Medical | |||
4202 | PERLOFF HALL | Beatriz Mora | Laarni Pacada | Day |
ANDERSON SCHOOL |
Beatriz Mora |
Laarni Pacada |
Evening | |
4294 | CAMPBELL HALL | |||
515A | Collins Center | |||
515D | Cornell Hall | |||
4213 | DODD HALL | |||
515C | Entrep Hall | |||
515B | Gold Hall | |||
4225 | HAINES HALL | |||
42176 | Marion Anderson | |||
515F | Mullin Cmns | |||
4404 | Portola Plaza (IPAM) | |||
515E | Rosenfld Library | |||
4319 A & B | FRANZ HALL | |||
4363 | KNUDSEN HALL | |||
4317 | LAW BLDG | |||
4250 | MOORE HALL | |||
4394 | P&A | |||
4216 | ROLFE HALL | |||
4335 | SCHOENBERG HALL | |||
4316 | CHS- SCHOOL OF MEDICINE Floors 2-3 corridor to 7-3 corridor | Marco Molina | Julian de Loera | Evening |
4232 | CAPITAL PROGRAMS | Micah Jones | Richard Burns | Day |
4451 | CLARK MEMORIAL LIBRARY | |||
4204 | PAULEY PAVILION - Recreation | |||
4230A | POLICE STATION UCPD | |||
4522 | Transit Ops | |||
4336 | CHS- FACTOR | Micah Jones | Julian de Loera | Day |
4331 | CHS- PUBLIC HEALTH | |||
4290 | HERSHEY HALL | Micah Jones | Victor Cedano | Evening |
4228C | MOLECULAR SCIENCE BLDG | |||
4359 | MATH SCIENCES | |||
4395 | TERASAKI | |||
4228B | YOUNG HALL | |||
4343 | BOELTER HALL | |||
4403 | BOYER HALL | |||
4266 | ENG V | |||
4921 | ENG VI | |||
4228A | GEOLOGY | |||
4256A | SEAS/ENG IV | |||
4227 | SLICHTER HALL | |||
4224 | ARTHUR ASHE CENTER | Beatriz Mora | Pablo Nicolas | Evening |
4235 | WOODEN CENTER | |||
4361 | KAUFMAN | |||
4473 | SPS John Wooden Center West | |||
4360 | STUDENT ACTIVITY CENTER |